600 bitcoin em reais - here
Brazilian real
Brazilian real | |||||
---|---|---|---|---|---|
Real brasileiro (Portuguese) | |||||
| |||||
ISO 4217 | |||||
Code | BRL | ||||
Number | 986 | ||||
Exponent | 2 | ||||
Denominations | |||||
Subunit | |||||
1⁄100 | centavo | ||||
Plural | Reais | ||||
Symbol | R$ | ||||
Nickname | Pila (in Southeast Brazil), Conto, Réis (plural) | ||||
Banknotes | |||||
Freq. used | R$2, R$5, R$10, R$20, R$50, R$100, R$200 | ||||
Coins | |||||
Freq. used | 5, 10, 25, 50 centavos, and R$1 | ||||
Rarely used | 1 centavo | ||||
Demographics | |||||
Date of introduction | July 1, 1994 | ||||
Replaced | Cruzeiro Real | ||||
User(s) | ![]() | ||||
Issuance | |||||
Central bank | Central Bank of Brazil | ||||
Website | www.bcb.gov.br | ||||
Printer | Casa da Moeda do Brasil | ||||
Website | www.casadamoeda.gov.br | ||||
Mint | Casa da Moeda do Brasil | ||||
Website | www.casadamoeda.gov.br | ||||
Valuation | |||||
Inflation | 4.31% (December 2019) | ||||
Source | bcb.gov.br | ||||
Method | CPI |
The Brazilian real (Portuguese: real, pl.reais; sign: R$; code: BRL) is the official currency of Brazil. It is subdivided into 100 centavos. The Central Bank of Brazil is the central bank and the issuing authority. The real replaced the cruzeiro real in 1994.
As of April 2016, the real is the nineteenth most traded currency in the world by value.[1]
History[edit]
The modern real (Portuguese plural reais or English plural reals) was introduced on 1 July 1994, during the presidency of Itamar Franco, when Rubens Ricupero was the Minister of Finance as part of a broader plan to stabilize the Brazilian economy, known as the Plano Real. The new currency replaced the short-lived cruzeiro real (CR$). The reform included the demonetisation of the cruzeiro real and required a massive banknote replacement.
At its introduction, the real was defined to be equal to 1 unidade real de valor (URV, "real value unit") a non-circulating currency unit. At the same time the URV was defined to be worth 2,750 cruzeiros reais, which was the average exchange rate of the U.S. dollar to the cruzeiro real on that day. As a consequence, the real was worth exactly one U.S. dollar as it was introduced. Combined with all previous currency changes in the country's history, this reform made the new real equal to 2.75 × 1018 (2.75 quintillion) of Brazil's original réis.
Soon after its introduction, the real unexpectedly gained value against the U.S. dollar, due to large capital inflows in late 1994 and 1995. During that period it attained its maximum dollar value ever, about US$1.20. Between 1996 and 1998 the exchange rate was tightly controlled by the Central Bank of Brazil, so that the real depreciated slowly and smoothly in relation to the dollar, dropping from near 1:1 to about 1.2:1 by the end of 1998. In January 1999 the deterioration of the international markets, disrupted by the Russian default, forced the Central Bank, under its new president Arminio Fraga, to float the exchange rate. This decision produced a major devaluation, to a rate of almost R$2:US$1.[2]
In the following years, the currency's value against the dollar followed an erratic but mostly downwards path from 1999 until late 2002, when the prospect of the election of leftist candidate Luiz Inácio Lula da Silva, considered a radical populist by sectors of the financial markets, prompted another currency crisis and a spike in inflation. Many Brazilians feared another default on government debts or a resumption of heterodox economic policies, and rushed to exchange their reais into tangible assets or foreign currencies.
The crisis subsided once Lula took office, after he, his finance minister Antonio Palocci, and Arminio Fraga reaffirmed their intention to continue the orthodox macroeconomic policies of his predecessor (including inflation-targeting, primary fiscal surplus and floating exchange rate, as well as continued payments of the public debt). The value of the real in dollars continued to fluctuate but generally upwards, so that by 2005 the exchange was a little over R$2:US$1. In May 2007, for the first time since 2001(last 6 years), the real became worth more than US$0.50—even though the Central Bank, concerned about its effect on the Brazilian economy, had tried to keep it below that symbolic threshold. Lula started his government in 01/01/2003 with an exchange rate of 1USD = 3.52BRL and finished it in 12/31/2010 with an exchange rate of 1USD=1.66BRL.[3]
The exchange rate as of September 2015 was BRL 4.05 to US$1.00. After a period of gradual recover, it reached 3.0 BRL per US dollar by February 2017.
Jair Bolsonaro's tenure, initially welcomed with enthusiasm by the financial markets, started with USD1=BRL3.86. Fueled by meager results of the economy, quick disenchantment followed, resulting in lack of foreign investments and real's strong depreciation.[4] In May, 13th, 2020, in the apex of the coronavirus crisis, which deeply affected Brazil,[5] the real reached a historical low against the US dollar, being negotiated at 1USD=5.90BRL.[6]
Coins[edit]
First series (1994–1997)[edit]
Along with the first series of currency, coins were introduced in denominations of 1, 5, 10 and 50 centavos and 1 real; the 25 centavos piece was soon followed. All were struck in stainless steel. The original 1-real coins(produced only in 1994) were demonetized on 23 December 2003;[7] all other coins remain legal tender.
Commemorative coins[edit]
In 1995, to commemorate the 50th anniversary of the Food and Agriculture Organization, the Central Bank of Brazil released two commemorative variants of the 10 and 25 centavos coins.
Circulating commemorative coins of the Brazilian real's first series | ||
---|---|---|
Image | Value | Details |
![]() ![]() | 10 and 25 centavos | Release date: 31 May 1995 Occasion: The 50th anniversary of the Food and Agriculture Organization (FAO) Units produced: 1 million for each design Reverse: The 10 centavos coin depicts hands offering a plant shoot with folious ramifications, and the 25 centavos coin depicts crop cultivation. Both coins contain the inscriptions "FAO—1945/1995" and "alimentos para todos" (food for all).[8][9] |
Additionally, non-circulating commemorative coins have also been minted, with non-standard face values – namely R$2, R$3, R$4 and R$20 coins.[10] Although worth more than their face value to collectors, they are nevertheless legal tender.[11]
Non-circulating commemorative coins of the Brazilian real's first series | ||
---|---|---|
Value | Details | |
2 reais | Release date: 4 October 1994 Occasion: 300th anniversary of the Brazilian mint (1694–1994) Units produced: 7 thousand | |
4 reais | Release date: 23 December 1994 Occasion: Commemorating Brazil's 4th FIFA World Cup win Units produced: 9 thousand | |
20 reais | Release date: 10 February 1995 Occasion: Commemorating Brazil's 4th FIFA World Cup win Units produced: 2 thousand | |
3 reais | Release date: 31 March 1995 Occasion: 30th anniversary of the Central Bank of Brazil (1965–1995) Units produced: 5 thousand | |
2 reais | Release date: 4 December 1995 Occasion: Tribute to Formula One racing driver Ayrton Senna (1960–1994) Units produced: 10 thousand | |
20 reais | Release date: 4 December 1995 Occasion: Tribute to Formula One racing driver Ayrton Senna (1960–1994) Units produced: 5 thousand | |
3 reais | Release date: 24 October 1997 Occasion: 100th anniversary of the city of Belo Horizonte, capital of the state of Minas Gerais Units produced: 20 thousand |
Second series (1998–present)[edit]
In 1998, a second series of coins was introduced. It featured copper-plated steel coins of 1 and 5 centavos, brass-plated steel coins of 10 and 25 centavos, a cupronickel 50 centavos coin, and a bi-coloured brass and cupronickel coin of 1 real. However, from 2002 onwards, steel was used for the 50 centavos coin and the central part of the 1 real coin.
In November 2005, the Central Bank discontinued the production of the 1 centavo coins, but the existing ones continue to be legal tender. Retailers now generally round their prices to the next 5 or 10 centavos.
Second series | ||
---|---|---|
Image | Value | Design |
![]() | 1 centavo (no longer produced) | Obverse: The Southern Cross in right upper side. Reverse: Depicts Pedro Álvares Cabral, Portuguese sea captain and Brazil's discoverer, with a 16th-century Portuguese ship in the background. |
![]() | 5 centavos | Obverse: The Southern Cross in right upper side. Reverse: Depicts Joaquim José da Silva Xavier (also known as Tiradentes), martyr of an early independence movement known as the Minas Conspiracy. In the background, a triangle, symbol of the movement, and a dove, symbol of peace and freedom. |
![]() | 10 centavos | Obverse: The Southern Cross in right upper side. Reverse: Depicts Emperor Pedro I, Brazil's first monarch. In the background, the Emperor on a horse: a scene alluding to the proclamation of independence. |
![]() | 25 centavos | Obverse: The Southern Cross in right upper side. Reverse: Depicts Field MarshalDeodoro da Fonseca, Brazil's first Republican president. The Republic's coat of arms is in the background. |
![]() | 50 centavos | Obverse: The Southern Cross in right upper side. Reverse: Depicts José Paranhos, Jr., the Baron of Rio Branco, the country's most distinguished Minister of Foreign Affairs. In the background, image of the country with ripples expanding outwards, representing the development of Brazil's foreign policy and the expansion and demarcation of the national borders. |
![]() | 1 real | Obverse: The Southern Cross in right upper side. Reverse: Outer ring depicts a sample of the marajoara art pattern. In the inner ring, the Efígie da República, symbol of the Republic. |
In November 2019, the Central Bank had the Royal Dutch Mint produce 5 centavos and 50 centavos coins, which have a distinctive letter "A" to indicate they weren't minted in Brazil.[12]

Commemorative coins[edit]
On occasion, the Central Bank of Brazil has issued special commemorative versions of some of the standard coins. These commemorative coins are legal tender, and usually differ from the standard design only on their reverse side.
Circulating commemorative coins of the Brazilian real's second series | ||
---|---|---|
Image | Value | Details |
![]() | 1 real | Release date: 10 December 1998 Occasion: The 50th anniversary of the Universal Declaration of Human Rights Units produced: 600 thousand Reverse: The official logo of the commemorations; in bas-relief, a human figure. In the outer ring, the inscriptions "Declaração Universal dos Direitos Humanos" (Universal Declaration of Human Rights) and "Cinqüentenário" (50th anniversary).[13] |
![]() | 1 real | Release date: 12 September 2002 Occasion: The 100th birth anniversary of Brazilian former president Juscelino Kubitschek Units produced: 50 million Reverse: A face portrait of Kubitschek. Vertically, the inscription "Centenário Juscelino Kubitschek" (Juscelino Kubitschek's centenary). In the outer ring, images alluding to the columns of the Alvorada Palace, the Presidential residence in Brasília, the city that he decided would be built.[14] |
![]() | 1 real | Release date: 23 September 2005 Occasion: The 40th anniversary of the foundation of the Central Bank of Brazil Units produced: 40 million Reverse: Image of the trademark Central Bank building, inspired in the official logo developed for the commemorations. In the outer ring, the inscriptions "Banco Central do Brasil" (Central Bank of Brazil) and "1965 40 anos 2005" (1965 40 years 2005).[15] |
![]() | 1 real | Release date: 13 August 2012 Occasion: The Olympic Flag Handover for the Rio 2016 Summer Olympics Units produced: 2 million Reverse: The Olympic Flag in a pole above the official logo of the Games of the XXXI Olympiad. In the outer ring, the inscriptions "Entrega da Bandeira Olímpica" (Olympic Flag Handover) and "Londres 2012—Rio 2016" (London 2012—Rio 2016)[16] |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 real | Release dates: 28 November 2014, 17 April 2015, 7 August 2015, 19 February 2016 (four sets of four designs) Occasion: 2016 Summer Olympics Units produced: 20 million for each design Reverse: Sixteen coin designs, representing athletics (triple jump), swimming, paralympictriathlon, golf, basketball, sailing, paralympic canoeing, rugby, football, volleyball, paralympic athletics (running), judo, boxing, paralympic swimming, and each mascot of the 2016 Summer Olympics and Paralympics.[16] |
![]() | 1 real | Release date: 30 March 2015 Occasion: The 50th anniversary of the foundation of the Central Bank of Brazil Units produced: 50 million Reverse: The Central Bank building, its logo, and the inscription "50 anos" (50 years).[16] |
![]() | 1 real | Release date: 28 August 2019 Occasion: The 25th anniversary of the creation of the Plano Real (Real Plan) Units produced: 25 million Reverse: A hummingbird feeding its chicks, based on the image of the 1 real banknote. |
Similarly to the first series, non-circulating commemorative coins have also been minted, with the following non-standard face values: R$2, R$5, R$10 and R$20 coins.[10] Likewise, even if they are worth more than their face value to collectors, they are nevertheless legal tender.[11]
Non-circulating commemorative coins of the Brazilian real's second series | ||
---|---|---|
Value | Details | |
5 reais | Release date: 27 October 2000 Occasion: 500th anniversary of Brazil's discovery by the Portuguese (1500–2000) Units produced: 15.286 | |
20 reais | Release date: 27 October 2000 Occasion: 500th anniversary of Brazil's discovery by the Portuguese (1500–2000) Units produced: 6.558 | |
2 reais | Release date: 12 September 2002 Occasion: 100th anniversary of the birth of Juscelino Kubitschek (1902–2002) Units produced: 11.414 | |
20 reais | Release date: 12 September 2002 Occasion: 100th anniversary of the birth of Juscelino Kubitschek (1902–2002) Units produced: 2.499 | |
2 reais | Release date: 12 December 2002 Occasion: 100th anniversary of the birth of Carlos Drummond de Andrade (1902–2002) Units produced: 6.959 | |
20 reais | Release date: 12 December 2002 Occasion: 100th anniversary of the birth of Carlos Drummond de Andrade (1902–2002) Units produced: 2.499 | |
5 reais | Release date: 20 December 2002 Occasion: Commemorating Brazil's 5th FIFA World Cup win Units produced: 9.999 | |
20 reais | Release date: 20 December 2002 Occasion: Commemorating Brazil's 5th FIFA World Cup win Units produced: 2.499 | |
2 reais | Release date: 2 August 2003 Occasion: 100th anniversary of the birth of Ary Barroso (1903–2003) Units produced: 4.958 | |
20 reais | Release date: 2 August 2003 Occasion: 100th anniversary of the birth of Ary Barroso (1903–2003) Units produced: 2.481 | |
2 reais | Release date: 18 December 2003 Occasion: 100th anniversary of the birth of Candido Portinari (1903–2003) Units produced: 2 thousand | |
2 reais | Release date: 30 January 2004 Occasion: 100th anniversary of FIFA (1904–2004) Units produced: 12.166 | |
20 reais | Release date: 30 January 2004 Occasion: 100th anniversary of FIFA (1904–2004) Units produced: 4.060 | |
2 reais | Release date: 23 October 2006 Occasion: 100th anniversary of the Santos-Dumont 14-bis' famous flight (1906–2006) Units produced: 4 thousand | |
2 reais | Release date: 4 April 2007 Occasion: Commemorating the 2007 Pan American Games, which took place in Rio de Janeiro Units produced: 10 thousand | |
5 reais | Release date: 4 April 2007 Occasion: Commemorating the 2007 Pan American Games, which took place in Rio de Janeiro Units produced: 4 thousand | |
5 reais | Release date: 4 April 2007 Occasion: 200th anniversary of the arrival of the Portuguese Royal Family (1808–2008) Units produced: 2 thousand | |
2 reais | Release date: 18 June 2008 Occasion: 100th anniversary of the first Japanese immigration to Brazil (via the Kasato Maru ship) (1908–2008) Units produced: 10 thousand | |
5 reais | Release date: 21 April 2010 Occasion: 50th anniversary of the foundation of Brasília, capital of Brazil (1960–2010) Units produced: 6 thousand | |
5 reais | Release date: 21 May 2010 Occasion: Commemorating the 2010 FIFA World Cup Units produced: 9 thousand | |
5 reais | Release date: 1 July 2011 Occasion: 100th anniversary of Ouro Preto, former capital of Minas Gerais (1711–2011) Units produced: 2 thousand | |
5 reais | Release date: 13 August 2012 Occasion: The Olympic Flag Handover for the Rio 2016 Summer Olympics Units produced: 14.127 | |
5 reais | Release date: 29 October 2012 Occasion: Commemorating the United Nations's International Year of Cooperatives (2012) Units produced: 5 thousand | |
5 reais | Release date: 15 November 2012 Occasion: Commemorating the city of Goiás, former capital of the state of Goiás Units produced: 3 thousand | |
5 reais | Release date: 6 December 2013 Occasion: Commemorating the city of Diamantina, Minas Gerais Units produced: 3 thousand | |
10 reais | Release date: 29 January 2014 Occasion: Commemorating the 2014 FIFA World Cup, which took place in Brazil Units produced: 5 thousand | |
5 reais | Release date: 29 January 2014 Occasion: Commemorating the 2014 FIFA World Cup, which took place in Brazil Units produced (2 versions): 17.819 (mascot); 19.038 (globe) | |
2 reais | Release date: 29 January 2014 Occasion: Commemorating the 2014 FIFA World Cup, which took place in Brazil Units produced (6 versions): 19.959 (goalkeeper); 19.929 (chest); 19.723 (heading); 19.802 (pass); 19.952 (dribble); 19.993 (goal) | |
10 reais | Release date: 28 November 2014 (100 metres); 17 April 2015 (pole vault); 7 August 2015 (freestyle wrestling); 19 February 2016 (Olympic torch) Occasion: Commemorating the 2016 Summer Olympics, which took place in Rio de Janeiro Units produced: 5 thousand (each) | |
5 reais | Release date: 28 November 2014; 17 April 2015; 7 August 2015; 19 February 2016 Occasion: Commemorating the 2016 Summer Olympics, which took place in Rio de Janeiro Units produced (4 versions): 18.700 + 17.500 + 18 thousand + 13.850 (rowing); 18.700 + 17.500 + 17 thousand + 13.900 (cycling); 18.700 + 17.500 + 17 thousand + 13.300 (athletics); 18.700 + 17.500 + 17.759 + 13.750 (beach volleyball) | |
5 reais | Release date: 5 December 2014 Occasion: Commemorating the city of São Luís, capital of Maranhão Units produced: 2.980 | |
5 reais | Release date: 3 December 2015 Occasion: Commemorating the city of Salvador, capital of Bahia Units produced: 2.785 | |
5 reais | Release date: 25 November 2016 Occasion: Commemorating the city of Olinda, a city in Pernambuco Units produced: 2.991 |
Trial strike[edit]

In 2011, a collector named Pedro Pinto Balsemão claimed to have found a trial strike of the R$1, with a never before seen design, completely different from circulating 1 real coins.[17] Despite the initial skepticism, it was later confirmed via FOIA [pt] requests and interviews that Casa da Moeda do Brasil had minted trial strikes of the R$1 coin prior to the currency design change in 1998, with custom designs that were purposefully different to the final product as to avoid leaks.[18][19]
Banknotes[edit]
First series (1994–2010)[edit]
In 1994, banknotes were introduced in denominations of 1, 5, 10, 50 and 100 reais. These were followed by 2 reais in 2000 and 20 reais in 2001. On 31 December 2005, BCB discontinued the production of the 1 real banknote.
Commemorative banknotes[edit]
In April 2000, in commemoration of the 500th anniversary of the Portuguese arrival on Brazilian shores, the Brazilian Central Bank released a polymer 10 real banknote that circulates along with the other banknotes above. The Brazilian Mint printed 250 million of these notes, which at the time accounted for about half of the 10 real banknotes in circulation.
Obverse | Reverse | Value | Year | Material | Description |
---|---|---|---|---|---|
![]() | ![]() | 10 reais | 2000 | Polymer | Obverse: Image of Pedro Álvares Cabral, the discoverer of Brazil. Reverse: Stylized version of the map of Brazil, with pictures highlighting the ethnic and cultural plurality of the country. |
Second series (2010–present)[edit]
On 3 February 2010, the Central Bank of Brazil announced the new series of the real banknotes which would begin to be released in April 2010. The new design added security enhancements in an attempt to reduce counterfeiting. The notes have different sizes according to their values to help vision-impaired people. The changes were made reflecting the growth of the Brazilian economy and the need for a stronger and safer currency. The new banknotes began to enter circulation in December 2010, coexisting with the older ones.[21][22] On July 29, 2020, the Central Bank of Brazil announced the release of the 200 reais banknote.[23] It was released into circulation on 2 September 2020.[24]
0 thoughts on “600 bitcoin em reais”