A AAA AAF FIRST PRIORITY CLO BOND ETF | 25.12 | 0.08% | 0.02 | Buy | 2.385K | — | — | — | — | Miscellaneous |
 AAXN AXON ENTERPRISE INC | 150.77 | 0.76% | 1.13 | Buy | 1.683M | 9.581B | — | -0.66 | 1323.00 | Electronic Technology |
329.69 | 3.58% | 11.38 | Buy | 381.507K | 14.899B | 69.90 | 4.61 | 1536.00 | Health Technology |
A ACACU ACIES ACQUISITION CORP UNITS(1 ORD SHS A & 1/3 WT) | 11.95 | 6.22% | 0.70 | Buy | 26.163K | — | — | — | — | Finance |
A ACRX ACELRX PHARMACEUTICALS INC | 2.08 | 11.83% | 0.22 | Buy | 15.440M | 205.527M | — | -0.56 | 99.00 | Health Technology |
A ACTC ARCLIGHT CLEAN TRANSITION CORP | 26.38 | 4.52% | 1.14 | Buy | 7.444M | — | — | — | — | Finance |
A ACTCU ARCLIGHT CLEAN TRANSITION CORP UNIT 1 CL A & 1/2 WT EXP | 30.34 | 3.44% | 1.01 | Buy | 226.588K | — | — | — | — | Finance |
A ACVF AMERICAN CONSERVATIVE VALUES ETF | 27.90 | -0.41% | -0.12 | Buy | 14.293K | — | — | — | — | Miscellaneous |
A ADEX.U ADIT EDTECH ACQUISITION CORP UNIT 1 COM & 1/2 WT EXP | 10.29 | -0.58% | -0.06 | — | 557.077K | — | — | — | — | Finance |
A ADOC EDOC ACQUISITION CORP | 10.32 | 0.58% | 0.06 | Buy | 108.755K | — | — | — | — | Finance |
A ADPT ADAPTIVE BIOTECHNOLOGIES CORP | 65.09 | -0.85% | -0.56 | Buy | 1.551M | 8.902B | — | -0.95 | 453.00 | Commercial Services |
4.38 | 3.30% | 0.14 | Buy | 3.528M | 8.929B | 9.55 | 0.44 | 23757.00 | Finance |
27.60 | 0.55% | 0.15 | Buy | 5.221M | 18.358B | — | -0.53 | — | Utilities |
A AKTX AKARI THERAPEUTICS PLC SPON ADR EACH REPR 100 ORD | 3.19 | 25.59% | 0.65 | Strong Buy | 1.174M | 86.019M | — | -0.74 | 10.00 | Health Technology |
70.17 | 0.69% | 0.48 | Buy | 823.201K | 35.064B | — | -1.53 | 22142.00 | Health Technology |
A ALDX ALDEYRA THERAPEUTICS | 13.37 | 9.73% | 1.19 | Buy | 3.351M | 519.027M | — | -1.30 | 20.00 | Health Technology |
A ALFA ETF SERIES SOLUTIONS ALPHACLONE ALTERNATIVE ALPHA ETF | 80.90 | -1.14% | -0.93 | Buy | 1.528K | — | — | — | — | Miscellaneous |
A ALGM ALLEGRO MICROSYSTEMS INC | 32.72 | -1.95% | -0.65 |
Источник: https://uk.tradingview.com/markets/stocks-usa/highs-and-lows-52wk-high/
-