9543 | | Sponsor | 01/16/2021 12:17:32 AM |
60 | BTCS 76% v11,4M c3.06 f36,8M | znewcar1 | 01/14/2021 4:09:45 PM |
59 | BTCS 23% v5,4M c1.73 f36,8M | znewcar1 | 01/13/2021 5:16:07 PM |
58 | BTCS 40% v7,2M c1.40 f36,8M | znewcar1 | 01/12/2021 4:18:38 PM |
57 | BTCS 78% v16,0M c.70922 f36,8M H.8188 S.6 | znewcar1 | 01/07/2021 4:34:32 PM |
56 | BTCS 67% v11,8M c.398 f36,8M H.47 | znewcar1 | 01/06/2021 5:26:03 PM |
55 | BTCS 45% v15,7M c.23 f36,8M H.2849 | znewcar1 | 12/17/2020 5:29:00 PM |
54 | BTCS 22% v2,1M c.1478 f36,8M H.0149 | znewcar1 | 12/15/2020 4:55:41 PM |
53 | BTCS | EmergingGrowth | 09/13/2020 6:20:39 PM |
52 | BTCS 29% v3,6M c.394 f24,2M H.429 | znewcar1 | 05/08/2020 4:33:29 PM |
51 | BTCS 33% v4,3M c.2395 f24,2M H.2598 | znewcar1 | 04/29/2020 9:01:43 PM |
50 | BTCS 44% v1,3M c.123 f24,2M H.13 | znewcar1 | 04/06/2020 4:17:47 PM |
49 | BTCS 55% v6,5M c.18 f19M H.23 | znewcar1 | 02/12/2020 4:21:13 PM |
48 | $BTCS News Article - Penny Stocks To Watch In | whytestocks | 02/12/2020 2:40:41 PM |
47 | BTCS 84% v3,0M c.116 f19M H.1289 S.112 BitCoin | znewcar1 | 02/11/2020 7:28:22 PM |
46 | BTCS 64% v2,2M c.52 f13M H .53 EOD | znewcar1 | 06/26/2019 4:13:00 PM |
45 | BTCS 59% v30M c.0508 f397M morning rip flagged | znewcar1 | 04/08/2019 4:15:34 PM |
44 | BTCS 222% v8,2M c.0319 f397M H .033 within the 30 | znewcar1 | 04/05/2019 4:45:16 PM |
43 | BTCS 48% v23M c.032 f397M sideways morning then | znewcar1 | 04/03/2019 5:34:35 PM |
42 | Sold last month at a big loss, a 1/2 of it being | BobGuy | 03/28/2019 5:52:47 PM |
41 | BTCS ready to move higher as bitcoin begins | chief | 02/25/2019 11:51:36 AM |
40 | 18.64% v6,999,595 c.021000 f387,281,530 Crypto | znewcar1 | 02/22/2019 5:05:13 PM |
39 | 57.14% v14,432,797 c.018700 f387,281,530 | znewcar1 | 02/19/2019 4:13:41 PM |
38 | 17.39% v2,874,330 c.0270 f372,605,990 Saw news | znewcar1 | 11/28/2018 5:01:10 PM |
37 | $BTCS < $0.030 znewca | PoemStone | 10/21/2018 2:04:05 PM |
36 | $BTCS analyst coverage- Cryptocurrency Portfolio | SmallCapTraders | 04/25/2018 9:01:59 AM |
35 | 17% 12M C.09645 HOD .0975 big vol mid | znewcar1 | 04/19/2018 4:54:30 PM |
34 | 70% 22M C@$0.0802 gap up and 11am vol took off to | znewcar1 | 04/03/2018 4:09:31 PM |
33 | are they still in for the merger they been talkin | chief | 03/01/2018 3:59:52 AM |
31 | Excellent day for BTSC and BTCS.. Both down big | leewade58 | 12/22/2017 8:07:48 PM |
30 | $BTCS...imo, is a terrific opportunity!! I am | BobGuy | 12/22/2017 5:03:07 PM |
29 | $BTSC and $BTCS : That was Bad Day!! Hope others | leewade58 | 12/21/2017 10:04:10 PM |
28 | BTSC and BTCS .. I am adding shares in the | leewade58 | 12/20/2017 10:35:56 PM |
27 | did u see the 8k | CASH-IS-K1N6 | 12/20/2017 9:25:14 AM |
26 | Global Blockchain Technologies To Confirm Merger | SURFERGAL | 12/19/2017 3:49:37 PM |
25 | Many top financial institutions, banks, and | Waspatriot | 12/18/2017 7:05:49 PM |
24 | Good load zone mid .10s. | maxamus | 12/06/2017 3:10:15 PM |
23 | Debt has been converted and 10Q was filed, so it | Deddhedd | 11/08/2017 10:16:54 PM |
22 | When should we expect more news on the merger? | MachineTrader | 11/06/2017 7:26:06 PM |
21 | Waiting on news about the merger. Debt paid and | Deddhedd | 11/01/2017 2:08:56 PM |
20 | Some articles out today | chessmaster | 10/30/2017 12:35:19 PM |
19 | I do have an interest in Bitcoins. I see very few | FMF8404 | 05/30/2017 11:41:08 AM |
18 | Latest Hotel Management Systems Inc. (TUCN) | Stock_Tracker | 03/11/2014 10:04:34 PM |
17 | TUCND Stock Charts Last: -0.33 Sunday, March 2, | chartguy89 | 03/02/2014 3:28:08 AM |
16 | $TUCN on high alert for Thursday and | SeccoTech | 08/22/2013 12:08:15 AM |
15 | The float on this stock is small, well under my | SeccoTech | 08/22/2013 12:07:56 AM |
14 | They released their latest quarterly report | SeccoTech | 08/22/2013 12:07:14 AM |
13 | For whatever reason, the company doesn't send out | SeccoTech | 08/22/2013 12:06:35 AM |
12 | With TUCN, I really want to see this company get | SeccoTech | 08/22/2013 12:06:07 AM |
11 | TUCN O/S 228 million Insiders own 137 million!!!! | SeccoTech | 08/22/2013 12:05:34 AM |
10 | With an extremely low float, strong revenues, and | SeccoTech | 08/22/2013 12:04:27 AM |
0 thoughts on “Btcs inc message board”