
Ethereum price history as of January 15, 2021
Published by Raynor de Best, Jan 15, 2021
What is the Ethereum price today? During January 2021, one Ethereum cost over 1,200 U.S. dollars, an increase of around 25 percent since December 2020. After Bitcoin and Bitcoin Cash, it is the third most known cryptocurrency in the United States. Still, the majority of those surveyed were not aware of Ethereum.
What is a cryptocurrency?
Cryptocurrencies are digital currencies that are not regulated by any centralized authority, such as a government or bank. They are created through a process called “mining”, when miners sell processing power to the currency’s server in exchange for an amount of the currency. For security, every transaction is stored on a distributed ledger using a technology called “blockchain”.
The cryptocurrency market
Given the price volatility of Ethereum and other cryptocurrencies, investors seem more interested in them than consumers at the moment. As such, many are looking to the market capitalization of major cryptocurrencies. Ethereum has a relatively large share of the market at the moment, but newer coins are gaining in popularity.
What is a cryptocurrency?
Cryptocurrencies are digital currencies that are not regulated by any centralized authority, such as a government or bank. They are created through a process called “mining”, when miners sell processing power to the currency’s server in exchange for an amount of the currency. For security, every transaction is stored on a distributed ledger using a technology called “blockchain”.
The cryptocurrency market
Given the price volatility of Ethereum and other cryptocurrencies, investors seem more interested in them than consumers at the moment. As such, many are looking to the market capitalization of major cryptocurrencies. Ethereum has a relatively large share of the market at the moment, but newer coins are gaining in popularity.
Daily Ethereum value from August 2015 to January 15, 2021 (in U.S. dollars)
Price in U.S. dollars | |
---|---|
Jan 15, 2021 | 1,177.34 |
Jan 14, 2021 | 1,116.43 |
Jan 13, 2021 | 1,064.2 |
Jan 12, 2021 | 1,055.89 |
Jan 11, 2021 | 1,282 |
Jan 10, 2021 | 1,287.48 |
Jan 09, 2021 | 1,208.58 |
Jan 08, 2021 | 1,251.05 |
Jan 07, 2021 | 1,193.57 |
Jan 06, 2021 | 1,123.16 |
Jan 05, 2021 | 1,017.86 |
Jan 04, 2021 | 976.89 |
Jan 03, 2021 | 771.48 |
Jan 02, 2021 | 730.04 |
Jan 01, 2021 | 741.12 |
Dec 2020 | 746.06 |
Nov 2020 | 567.68 |
Oct 2020 | 383.68 |
Sep 2020 | 357.33 |
Aug 2020 | 423.08 |
Jul 2020 | 336.21 |
Jun 2020 | 228.33 |
May 2020 | 243.63 |
Apr 2020 | 215.2 |
Mar 2020 | 133.76 |
Feb 2020 | 229.79 |
Jan 2020 | 186.26 |
Dec 2019 | 132.07 |
Nov 2019 | 153.67 |
Oct 2019 | 183.37 |
Sep 2019 | 171.01 |
Aug 2019 | 168.69 |
Jul 2019 | 210.08 |
Jun 2019 | 314.05 |
May 2019 | 253.27 |
Apr 2019 | 153.68 |
Mar 2019 | 141.94 |
Feb 2019 | 131.67 |
Jan 2019 | 107.57 |
Dec 2018 | 131.37 |
Nov 2018 | 111.49 |
Oct 2018 | 195.66 |
Sep 2018 | 231.31 |
Aug 2018 | 283.75 |
Jul 2018 | 455.52 |
Jun 2018 | 429.17 |
May 2018 | 562.18 |
Apr 2018 | 687.26 |
Mar 2018 | 411.02 |
Feb 2018 | 888.4 |
Jan 2018 | 1,066.72 |
Dec 2017 | 719.83 |
Nov 2017 | 461.17 |
Oct 2017 | 308.99 |
Sep 2017 | 295.75 |
Aug 2017 | 380.71 |
Jul 2017 | 194.97 |
Jun 2017 | 288.28 |
May 2017 | 216.58 |
Apr 2017 | 75.04 |
Mar 2017 | 49.75 |
Feb 2017 | 15.86 |
Jan 2017 | 10.51 |
Dec 2016 | 8.01 |
Nov 2016 | 8.26 |
Oct 2016 | 11.44 |
Sep 2016 | 13.04 |
Aug 2016 | 11.22 |
Jul 2016 | 12.38 |
Jun 2016 | 12.49 |
May 2016 | 12.7 |
Apr 2016 | 7.65 |
Mar 2016 | 11.91 |
Feb 2016 | 6.56 |
Jan 2016 | 2.48 |
Dec 2015 | 0.96 |
Nov 2015 | 0.86 |
Oct 2015 | 0.95 |
Sep 2015 | 0.66 |
Aug 2015 | 1.25 |
Zoomable Statistic: Select the range in the chart you want to zoom in on.
Profit from additional features with an Employee Account
Please create an employee account to be able to mark statistics as favorites. Then you can access your favorite statistics via the star in the header.
Register now 
Profit from additional features by authenticating your Admin account
Please authenticate by going to "My account" → "Administration". Then you will be able to mark statistics as favourites and use personal statistics alerts.
Authenticate 
Please log in to access our additional functions
Register in seconds and access exclusive features.
Click the question mark for further information | Free | $39 per month* |
Basic statistics | ||
---|---|---|
Premium statistics |
-
-
-